# Pricing and commercial terms — Silicraft Industrial

Every silicone part is quoted per project. There is no public price list, and
that is a deliberate manufacturing constraint rather than a sales tactic: part
price is driven by tooling geometry, cavity count, compound choice and annual
volume, none of which are knowable before a drawing is reviewed.

## How a quote is built

1. **Send a drawing.** STEP, IGES, or a hand sketch with critical dimensions.
2. **DFM memo within 48 hours**, flagging undercuts, draft angles and shrinkage
   compensation, plus the dimensions that will drive cost.
3. **Material options within one working day.** One to three candidate
   compounds, each with a TDS, a regulatory map and a prior case study.
4. **Quotation**, split into three lines: tooling (one-off), unit price at your
   annual volume, and sampling.

## What is charged separately

| Line item | Billed | Typical figure |
|---|---|---|
| Tool design and manufacture | Once per part | Quoted with the project |
| T1 sampling (5–10 pieces) | Once per tool | Quoted with the project |
| Series production | Per order | Unit price at your annual volume |
| Validation and PPAP / FAI report | Per project | Quoted with the project |

## Lead times

- DFM feedback on a drawing: **48 hours**
- Material selection proposal: **1 working day**
- Tool design and T1 sampling: **10–14 days**
- Series production: **18–30 days after sample approval**, depending on part family

## Minimum order quantities and per-part terms

| Silicone Baking Mold | 500 pcs | 18 days | LSR injection | ±0.15 mm | FDA 21 CFR 177.2600, LFGB §31, EU 1935/2004 |
| Silicone Kitchen Utensil Set | 1,000 sets | 21 days | HCR compression | ±0.20 mm | FDA 21 CFR 177.2600, LFGB §31, BPA free |
| Coffee Machine Gasket | 2,000 pcs | 14 days | LSR injection | ±0.10 mm | FDA 21 CFR 177.2600, LFGB §31, NSF |
| Silicone Ice Cube Tray | 1,000 pcs | 16 days | LSR injection | ±0.20 mm | FDA 21 CFR 177.2600, LFGB §31, EU 1935/2004 |
| Food Container Seal Lid | 1,500 pcs | 18 days | LSR injection | ±0.25 mm | FDA 21 CFR 177.2600, LFGB §31, EU 1935/2004 |
| Medical Silicone O-Ring | 1,000 pcs | 20 days | LSR injection, Class 8 | ±0.08 mm | ISO 13485, USP Class VI, ISO 10993-5, FDA 21 CFR 820 |
| Respiratory Mask Cushion | 500 pcs | 25 days | LSR injection, Class 8 | ±0.20 mm | ISO 13485, ISO 10993-10, USP Class VI |
| Catheter Balloon | 2,000 pcs | 28 days | LSR dip / injection, Class 8 | ±0.05 mm | ISO 13485, ISO 10993-5, USP Class VI, EN ISO 10555 |
| Medical Silicone Tourniquet | 1,000 pcs | 20 days | HCR extrusion | ±0.30 mm | ISO 13485, ISO 10993-10, Latex free |
| Infusion Pump Tubing | 5,000 m | 24 days | LSR extrusion | ±0.05 mm | ISO 13485, USP Class VI, ISO 10993-5, DEHP free |
| Connector Sealing Gasket | 2,000 pcs | 18 days | LSR injection | ±0.05 mm | UL 94 V-0, RoHS, REACH, IP68 |
| Silicone Keyboard Membrane | 1,000 pcs | 22 days | LSR injection | ±0.10 mm | UL 94 V-0, RoHS, REACH, 10M cycles |
| EV Battery Insulation Pad | 500 pcs | 20 days | HCR compression | ±0.20 mm | UL 94 V-0, RoHS, REACH, CTI 600 V |
| Silicone Optical Lens | 2,000 pcs | 20 days | LSR injection | ±0.03 mm | UL 94 V-0, RoHS, REACH, UV stable |
| Thermal Conductive Pad | 1,000 pcs | 16 days | HCR compression | ±0.10 mm | UL 94 V-0, RoHS, REACH, 3.0 W/m·K |
| Silicone Baby Pacifier | 2,000 pcs | 20 days | LSR injection | ±0.10 mm | EN 14350, FDA 21 CFR 177.2600, BPA free, Phthalate free |
| Silicone Teething Ring | 2,000 pcs | 18 days | LSR injection | ±0.20 mm | EN 14350, EN 71-3, BPA free, Phthalate free |
| Breast Pump Flange | 1,000 pcs | 20 days | LSR injection | ±0.15 mm | EN 14350, FDA 21 CFR 177.2600, BPA free |
| Silicone Bib | 1,500 pcs | 18 days | LSR injection | ±0.25 mm | EN 14350, EN 71-3, BPA free, Food contact |
| Baby Soft Spoon | 2,000 pcs | 16 days | LSR injection | ±0.15 mm | EN 14350, FDA 21 CFR 177.2600, BPA free |
| Industrial Silicone Seal Strip | 1,000 m | 18 days | HCR extrusion | ±0.30 mm | ASTM D2000, SAE J200, RoHS, UL 50E |
| Vibration Damping Pad | 1,000 pcs | 20 days | HCR compression | ±0.25 mm | ASTM D2000, SAE J200, RoHS, REACH |
| Silicone Rubber Keypad | 1,000 pcs | 22 days | HCR compression | ±0.10 mm | ASTM D2000, RoHS, REACH, 1M cycles |
| Silicone Bellows | 500 pcs | 24 days | LSR / HCR molding | ±0.30 mm | ASTM D2000, SAE J200, RoHS, REACH |
| High-Temperature Silicone Roller | 100 pcs | 28 days | HCR molding + grinding | ±0.15 mm | ASTM D2000, RoHS, REACH, MIL-SPEC |

MOQ is the volume at which tooling amortisation stops dominating unit price.
Smaller volumes can still be quoted; the constraint is economics, not
capability.

## Payment, freight and terms

- Freight is quoted with the order. Silicraft ships to 41 countries.
- Payment terms, Incoterms and currency are agreed per project.
- Certificates and test reports are released once an NDA is executed.

## Contact

- Email: silicraft@lumorb.com
- Request for quote: https://silicraft.lumorb.com/#rfq
- Full catalog: https://silicraft.lumorb.com/products/
